
|
|
|
Year |
Winner of the Club's Toastmaster of the Year Trophy |
President's Recognition Award for Outstanding Service to the Club |
President's Encouragement Award for Most Improved Toastmaster |
Elizabeth Wilson Care and Share Award for Outstanding Acts of Kindness |
| 2025-26 | Anu Vijayan | Gary Wilson & John New | Jazib Farid | Jennifer Foster |
| 2024-25 | Daniel Mitchell | Michael Said | Jennifer Foster | John New |
| 2023-24 | Christine Huynh | Michael Said | Robert Gubbins | Vicki Sheehan |
| 2022-23 | Anu Vijayan | Gary Wilson (1970-2023) | Kevin Zhang | Barbara Mifsud |
| 2021-22 | Sabesh Sitsabesan | Rob Tibbertsma | Matthew Jay | Rosina Tombs |
| 2020-21 | Suben Subenthiran | Gary Wilson | Andrew Emerson | Wendy Lipski |
| 2019-20 | Sabesh Sitsabesan | Christine Huynh | Barbara Mifsud | |
| 2018-19 | Sam Fenton | Sabesh Sitsabesan | Edim Hujdur | |
| 2017-18 | Alicia Leise, Sean Leise Sam Fenton |
Cheryl Piper | Rob Tibbertsma | |
| 2016-17 | Karl Pereira | Tom Woods | Tracey Lane | |
| 2015-16 | John New | Anu Vijayan | ||
| 2014-15 | John New | Tom Woods | Michael Fong | |
| 2013-14 | Monique Tonna | Michael Said | Tom Cummins | |
| 2012-13 | Jeeven Jayanathan | Natasha Chan | ||
| 2011-12 | Christine Pizzuti | Melanie Wilson | ||
| 2010-11 | Sam Ekinci | Kirisha Thanapalasuntheram | ||
| 2009-10 | David Griffiths | Wendy Nielsen (Lipski) | ||
| 2008-09 | David Griffiths | Linda Snalam | ||
| 2007-08 | Wikrom Tang | Ingrid Hoppe | ||
| 2006-07 | Rodrigo Lucero | Ian Lipski | ||
| 2005-06 | Demian Coorey & Joan Abela |
Rodrigo Lucero | ||
| 2004-05 | Tom Woods | Kirsten Linklater | ||
| 2003-04 | Ian Chick | Dilshan Perera | ||
| 2002-03 | Michael Said | Tom Woods | ||
| 2001-02 | Robyn Peck | Ron Marriott | ||
| 2000-01 | May Wong | Joan Abela | ||
| 1999-00 | John Taylor | Demian Coorey | ||
| 1998-99 | John Taylor | Fouad Sarkis | ||
| 1997-98 | Subha Narayanan | Sue Deaves | ||
| 1996-97 | John Taylor | Carmen Plumridge | ||
| 1995-96 | Vicki Woodger | Dianne Sammut | ||
| 1994-95 | John Taylor | Ivor Baptiste | ||
| 1993-94 | Jill Sykes | John Taylor | ||
| 1992-93 | Denis Burke & Jill Sykes | Greg North | ||
| 1992 | Elizabeth Wilson | Christine Watling | ||
| 1991 | Gary Wilson & Elizabeth Wilson |
David Kelly | ||
| 1990 | Harold Flemming | Lyle Brimmer | ||
| 1989 | Bob Hince | Warwick Lee | ||
| 1988 | Michael Fildes | Frank Rotherham | ||
| 1987 | Ken Rennie | Bill Campbell | ||
| 1986 | Rod Downs | Harold Flemming | ||
| 1985 | Clive Warren-Smith | Fred Brown | ||
| 1984 | Ken Rennie | Rex Baker | ||
| 1983 | Archie Barclay | Bob Cowling | ||
| 1982 | Maxwell Fisher | Bruce Frith | ||
| 1981 | Ken Rennie | Graham Lance | ||
| 1980 | Gary Wilson | Maxwell Fisher | ||
| 1979 | Bob Hince | Bob West | ||
| 1978 | Ken Rennie | Geoff Hall | ||
| 1977 | Bob Farnham | Lou Magritzer | ||
| 1976 | Ken Rennie | Bob Farnham | ||
| 1975 | Gary Wilson | Ken Rennie | ||
| 1974 | Gary Wilson | Mick Urbanski | ||
| 1973 | Gary Wilson | Mal Clark | ||
| 1972 | Gary Wilson | Joe Gallur | ||
| 1971 | Keith Dank | |||
| 1970 | Keith Dank | |||
| 1969 | Monty Monteith |
Distinguished Toastmaster (DTM) awards - Gary Wilson, Ken Rennie, Archie Barclay, Clive Warren-Smith, Jill Sykes (2), Denis Burke (2), John Taylor, Louis Fumeaux, Vicki Woodger, Helen Kennedy, Joan Abela, Ian Chick, Robyn Peck, Wendy Nielsen (Lipski), Demian Coorey, Michael Said, Linda Said, Ian Lipski, John New, Cheryl Piper, Monique Tonna, David Griffiths, Tom McDonald, Karl Pereira, Matt Tonkiss, Christine Huynh, Sabesh Sitsabesan
District 70/90 "Jazzer Smith" award - Elizabeth Wilson (2015), John New (2025)
District 70/90 Outstanding Toastmaster of the Year - Gary Wilson (1979), Elizabeth Wilson (2008), John Taylor (2011), Demian Coorey (2017), Michael Said (2020)
International Presidential Citation for Outstanding Contributions to Toastmasters - Gary Wilson (1984), Roy Ashpole (1999), Elizabeth Wilson (2003), Michael Said (2025)
Order of Australia Medal (OAM) - Gary Wilson (2014), Elizabeth Wilson (2016) for service to the community, particularly through Toastmasters International.
More information about the club's achievements can be seen in the Club Introduction and History pages and on the summary of our banner ribbons.